Search
Enter Keyword...
Our local Children’s Miracle Network Hospitals corporate partners host campaigns and initiatives year-round to support Orlando Health Arnold Palmer Hospital for Children. For a full list of their initiatives, please click below.
Information will update every 5 minutes. ER Wait Times are approximate and provided for informational purposes only. Estimated Wait Times as of: Friday, May 27, 2022 12:14 PM
|
Wait Time | |
---|---|---|
Bayfront Health St. Petersburg | Directions | 30 min |
Bayfront Health St. Petersburg Emergency Room - Pinellas Park | Directions | 7 min |
Orlando Health - Health Central Hospital | Directions | 63 min |
Orlando Health Arnold Palmer Hospital for Children | Directions | 11 min |
Orlando Health Dr. P. Phillips Hospital | Directions | 21 min |
Orlando Health Emergency Room - Blue Cedar | Directions | 18 min |
Orlando Health Emergency Room - Four Corners | Directions | 3 min |
Orlando Health Emergency Room - Lake Mary | Directions | 12 min |
Orlando Health Emergency Room - Osceola | Directions | 5 min |
Orlando Health Emergency Room - Randal Park | Directions | 3 min |
Orlando Health Horizon West Hospital | Directions | 7 min |
Orlando Health Orlando Regional Medical Center | Directions | 73 min |
Orlando Health South Lake Hospital | Directions | 2 min |
Orlando Health South Seminole Hospital | Directions | 12 min |
Orlando Health St. Cloud Hospital | Directions | 2 min |
Reduce Your ER Wait Time. Find an ER location near you to schedule an arrival time online
Learn How To Check In